Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Frederica St, Owensboro, KY 42301 on US-431 [Frederica St] (North) for 2.7 mi |
9:03 AM | 2.7 | Turn RIGHT (East) onto Ramp for 0.2 mi |
9:03 AM | 2.9 | Bear RIGHT (East) onto US-60 Byp for 2.8 mi |
9:06 AM | 5.8 | At US-60 Byp Green River Pkwy Exit, continue (North-East) on Ramp for 0.2 mi |
9:06 AM | 6.0 | Continue (South-East) on Green River Pkwy [William H Natcher Pkwy] for 63.0 mi |
10:09 AM | 68.9 | At Green River Pkwy Exit 7, continue (South) on Ramp for 0.2 mi |
10:09 AM | 69.1 | Turn RIGHT (East) onto US-231 [Morgantown Rd] for 2.4 mi |
10:13 AM | 71.5 | Bear LEFT (East) onto US-68 [Russellville Rd] for 2.5 mi |
10:17 AM | 74.0 | Continue (East) on US-31 [Louisville Rd] for 2.9 mi |
10:20 AM | 76.9 | Bear RIGHT (East) onto I-65 Conn for 0.7 mi |
10:21 AM | 77.7 | Turn off onto Ramp for 0.6 mi |
10:21 AM | 78.2 | Merge onto I-65 (East) for 14.6 mi |
10:35 AM | 92.8 | At I-65 Exit 43, turn off onto Ramp for 0.3 mi |
10:35 AM | 93.1 | Continue (East) on Cumberland Pkwy for 11.1 mi |
10:46 AM | 104.2 | At Cumberland Pkwy Exit 11, bear RIGHT (South-East) onto Ramp for 0.2 mi |
10:47 AM | 104.4 | Turn LEFT (North-East) onto US-31 [Scottsville Rd] for 2.4 mi |
10:50 AM | 106.8 | Bear RIGHT (East) onto Ramp for 43 yds |
10:50 AM | 106.8 | Merge onto SR-90 [Happy Valley Rd] (East) for 0.8 mi |
10:51 AM | 107.7 | 2 Arrive Hatcher & Saddler, Glasgow, KY 42141 [200 Happy Valley Rd, Glasgow, KY 42141] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.