Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart I-265 I-24 Exit on Ramp (East) for 0.3 mi |
9:00 AM | 0.3 | Merge onto I-24 [I-65] (North) for 1.9 mi |
9:02 AM | 2.2 | At I-65 Exit 88, continue (North) on I-65 for 76.1 mi |
9:36 AM | 35.3 | Entering Kentucky |
10:15 AM | 78.3 | At I-65 Exit 43, turn off onto Ramp for 0.3 mi |
10:16 AM | 78.6 | Continue (East) on Cumberland Pkwy for 11.1 mi |
10:27 AM | 89.7 | At Cumberland Pkwy Exit 11, bear RIGHT (South-East) onto Ramp for 0.2 mi |
10:27 AM | 89.9 | Turn LEFT (North-East) onto US-31 [Scottsville Rd] for 2.4 mi |
10:30 AM | 92.3 | Bear RIGHT (East) onto Ramp for 43 yds |
10:30 AM | 92.4 | Merge onto SR-90 [Happy Valley Rd] (East) for 0.8 mi |
10:32 AM | 93.2 | 2 Arrive Hatcher & Saddler, Glasgow, KY 42141 [200 Happy Valley Rd, Glasgow, KY 42141] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.